Compare gloves
Find the right protection, side by side
Every Armor Guys glove compared on the specs that matter - cut level, grip, coating, and what each is built for. Not sure where to start? Take the 30-second glove finder.
| Glove | Cut level | EN388 | Coating | Gauge | Oil grip | Touch | Winter | Impact | Best for | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| ANSI A1 | 4121 | Nitrile microfoam (HCT®) | 18g | Yes | Yes | No | No | Light-duty summer work | from $5.66 | |
| ANSI A4 | 4X42 | Nitrile microfoam (HCT®) | 18g | No | Yes | No | No | Sheet metal & stamping | from $14.22 | |
| ANSI A4 | 4X43 | Full nitrile (liquid-resistant) | 18g | Yes | No | No | No | Wet & fluid-heavy tasks | from $18.08 | |
| ANSI A4 | 4X42D | Nitrile microfoam (HCT®) | 24g | No | Yes | No | No | Precision work & max dexterity | from $18.40 | |
| ANSI A4 | 3X42D | Polyurethane palm | 24g | No | Yes | No | No | Precision work, clean dry grip | from $18.40 | |
| ANSI A4 | 4X43 | Nitrile microfoam (HCT®) | 18g | Yes | Yes | Yes | No | Cold-weather work | from $19.16 | |
| ANSI A4 | 4X43 | Nitrile palm + waterproof liner | 18g | Yes | Yes | Yes | No | Cold, wet outdoor work | from $22.04 | |
| ANSI A4 | 4X42 | Nitrile microfoam (HCT®) | 18g | Yes | Yes | No | Yes | Impact + cut (oil & gas) | from $25.86 | |
| ANSI A6 | 4X44 | Nitrile microfoam (HCT®) | 15g | Yes | Yes | No | No | Heavy metal & steel handling | from $14.66 | |
| ANSI A7 | 4X44 | Nitrile microfoam (HCT®) | 15g | Yes | Yes | No | No | Oil grip on metal & glass | from $16.38 | |
| ANSI A9 | 3X42F | Polyurethane palm | - | No | Yes | No | No | Maximum cut protection | from $24.16 | |
| ANSI A9 | 4X42F | Nitrile microfoam | - | Yes | Yes | No | No | Maximum cut + oil grip | from $24.16 |
Cut level = ANSI/ISEA 105 rating (A1-A9). EN388 shown where Armor Guys publishes a code. All gloves are graphene-enhanced for heat regulation, odor control, and UV protection.

